<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Curves in the GIMP</title>
	<atom:link href="http://blog.mainlined.org/2009/02/07/curves-in-the-gimp/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mainlined.org/2009/02/07/curves-in-the-gimp/</link>
	<description>flashes of light and verbal scraps</description>
	<lastBuildDate>Mon, 14 Jun 2010 19:14:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Gimp Ebooks</title>
		<link>http://blog.mainlined.org/2009/02/07/curves-in-the-gimp/comment-page-1/#comment-265</link>
		<dc:creator>Gimp Ebooks</dc:creator>
		<pubDate>Sat, 19 Sep 2009 20:07:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mainlined.org/?p=254#comment-265</guid>
		<description>Thanks for this valuable post. I love gimp.</description>
		<content:encoded><![CDATA[<p>Thanks for this valuable post. I love gimp.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://blog.mainlined.org/2009/02/07/curves-in-the-gimp/comment-page-1/#comment-218</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Thu, 04 Jun 2009 17:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mainlined.org/?p=254#comment-218</guid>
		<description>Glad it was useful! The links should work now, they broke when I did some upgrades recently. Thanks for letting me know. :P</description>
		<content:encoded><![CDATA[<p>Glad it was useful! The links should work now, they broke when I did some upgrades recently. Thanks for letting me know. <img src='http://blog.mainlined.org/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://blog.mainlined.org/2009/02/07/curves-in-the-gimp/comment-page-1/#comment-217</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Thu, 04 Jun 2009 16:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mainlined.org/?p=254#comment-217</guid>
		<description>Perfect! this is EXACTLY what I&#039;ve been looking for.  thanks so much for sharing!  for some reason though I can seem to figure out how to download these.  I must be missing something but when I go to the links all I see are links back the site and not the presets?</description>
		<content:encoded><![CDATA[<p>Perfect! this is EXACTLY what I&#8217;ve been looking for.  thanks so much for sharing!  for some reason though I can seem to figure out how to download these.  I must be missing something but when I go to the links all I see are links back the site and not the presets?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://blog.mainlined.org/2009/02/07/curves-in-the-gimp/comment-page-1/#comment-214</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Fri, 24 Apr 2009 18:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mainlined.org/?p=254#comment-214</guid>
		<description>I haven&#039;t found much information on the web about doing this in the GIMP, that&#039;s why I wrote the blog about it. :P

I&#039;d start with the GIMP docs site: http://docs.gimp.org/en/gimp-tool-curves.html

Other than that, google will turn up some stuff, probably not specific to the GIMP, but more aimed at Photoshop users. You can try to transpose the instructions over to the GIMP but there is no guarantee that will work. Good luck, let me know if you find anything good!</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t found much information on the web about doing this in the GIMP, that&#8217;s why I wrote the blog about it. <img src='http://blog.mainlined.org/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>I&#8217;d start with the GIMP docs site: <a href="http://docs.gimp.org/en/gimp-tool-curves.html" rel="nofollow">http://docs.gimp.org/en/gimp-tool-curves.html</a></p>
<p>Other than that, google will turn up some stuff, probably not specific to the GIMP, but more aimed at Photoshop users. You can try to transpose the instructions over to the GIMP but there is no guarantee that will work. Good luck, let me know if you find anything good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel L.</title>
		<link>http://blog.mainlined.org/2009/02/07/curves-in-the-gimp/comment-page-1/#comment-213</link>
		<dc:creator>Samuel L.</dc:creator>
		<pubDate>Fri, 24 Apr 2009 11:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mainlined.org/?p=254#comment-213</guid>
		<description>After reading   this article, I just feel that I   need more information on the topic. Could you suggest some more resources please?</description>
		<content:encoded><![CDATA[<p>After reading   this article, I just feel that I   need more information on the topic. Could you suggest some more resources please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Halden</title>
		<link>http://blog.mainlined.org/2009/02/07/curves-in-the-gimp/comment-page-1/#comment-203</link>
		<dc:creator>Halden</dc:creator>
		<pubDate>Sun, 08 Feb 2009 01:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mainlined.org/?p=254#comment-203</guid>
		<description>This would be an awesome way for me to start learning The GIMP, but alas, I am a lazy bastard today. Although your flickr photos are pretty damn MAN-tastic. Whatever that means. They really do rock, so I guess I should learn this program.</description>
		<content:encoded><![CDATA[<p>This would be an awesome way for me to start learning The GIMP, but alas, I am a lazy bastard today. Although your flickr photos are pretty damn MAN-tastic. Whatever that means. They really do rock, so I guess I should learn this program.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
